It is mainly used for the research of various tumors. Overexpression is related to the occurrence and development of many tumors. Malignant epithelial tumors such as EGFR overexpression indicates poor prognosis. Breast cancer has a short survival period and poor hormone efficacy.
Product Name | EGFR(C1E7),MMab |
Catalog No. | CEM-0033 |
Intended Use | IVD, RUO |
Species Reactivity | Human; others not tested |
Cellular Localization | Membrane |
Antibody Type | Mouse Monoclonal |
Clone | C1E7 |
Format and Volume | Ready-to-use: 1mL, 3mL, 6mL Concentrated: 0.1mL, 0.2mL and 1mL |
IVD Datasheet (IFU) | ↕️ Download |
RUO Datasheet (IFU) | ↕️ Download |
SDS sheet | check with sales |
Store at 2~8°C. Avoid freezing.
Maintain temperature below room temperature during transport, ensuring it does not exceed one week.